Football accumulator tips archive
We are glad to say that our Platinum members are satisfied by our win rate from previous football-accumulators,
with their odds, comunication with our service and they continue to cooperate with our service.
- Win rate
- BIg odds
- Service
Football accumulator 05.12.2020
Match | Tip | Odd | Res | W/L | |||
West Ham v Man Utd | 2 | 2.15 | 1:3 | W | |||
Montpellier v PSG | 2 | 1.70 | 1:3 | W | |||
RKC v VVV | 1 | 2.30 | 3:2 | W | |||
Huddersfield v QPR | 1 | 2.40 | 2:0 | W |

Football accumulator 29.11.2020
Match | Tip | Odd | Res | W/L | ||
Lorient v Montpellier | 2 | 2.50 | 0:1 | W | ||
FC Groningen v Willem II | 2 | 2.05 | 1:0 | W | ||
Portimonense v Nacional | 1 | 2.00 | 1:0 | W |

Football accumulator 26.11.2020
Match | Tip | Odd | Res | W/L | |||
CFR Cluj v Roma | 2 | 1.90 | 0:2 | W | |||
Slovan Liberec v TSG Hoffenheim | 2 | 1.40 | 0:2 | W | |||
Sparta Prague v Celtic | 1 | 3.60 | 4:1 | W |

Football accumulator 21.11.2020
Match | Tip | Odd | Res | W/L | ||
Tottenham v Man City | 1X | 2.00 | 2:0 | W | ||
Ipswich v Shrewsbury | 1 | 2.15 | 2:1 | W | ||
Spezia v Atalanta | 2 | 1.44 | 0:0 | L |

Football accumulator 15.11.2020
Match | Tip | Odd | Res | W/L | |||
Belarus v Lithuania | 1 | 1.80 | 2:0 | W | |||
Slovakia v Scotland | 1 | 2.80 | 1:0 | W | |||
Las Palmas v Tenerife | 1 | 2.90 | 1:0 | W |

Football accumulator 14.11.2020
Match | Tip | Odd | Res | W/L | |||
Sweden v Croatia | 1 | 2.80 | 2:1 | W | |||
Bristol Rovers v Fleetwood | 2 | 2.37 | 1:4 | W | |||
Almeria v Mirandes | 1 | 2.00 | 2:1 | W |

Football accumulator 08.11.2020
Match | Tip | Odd | Res | W/L | |||
Heerenveen v AZ Alkmaar | 2 | 2.15 | 0:3 | W | |||
Leicester v Wolves | 1 | 2.25 | 1:0 | W | |||
Genoa v AS Roma | 2 | 1.61 | 1:3 | W | |||
Valerenga v Odd | 1 | 1.83 | 2:0 | W |
Football accumulator 07.11.2020
Match | Tip | Odd | Res | W/L | |||
West Ham v Fulham | 1 | 1.85 | 1:0 | W | |||
Union Berlin v Arminia Bielefeld | 1 | 1.95 | 5:0 | W | |||
Benevento v Spezia | 2 | 3:40 | 0:3 | W |
Football accumulator 04.11.2020
Match | Tip | Odd | Res | W/L | |||
Genoa v Torino | 2 | 2.90 | 1:2 | W | |||
Club Brugge KV v Dortmund | 2 | 1.70 | 0:3 | W | |||
Watford v Stoke | 1 | 2.30 | 3:2 | W |
Football accumulator 01.11.2020
Match | Tip | Odd | Res | W/L | |||
Celta Vigo v Real Sociedad | 2 | 2.60 | 1:4 | W | |||
Napoli v Sassuolo | X2 | 2.75 | 0:2 | W | |||
Augsburg v Mainz | 1 | 2.30 | 3:1 | W |

Football accumulator 26.08.2020
Match | Tip | Odd | Res | W/L | ||
Ludogorets Razgrad – Midtjylland | 2 | 2.62 | 0:1 | W | ||
Rubin Kazan – FC Ufa | 1 | 2.05 | 3:0 | W | ||
Rotor Volgograd – Spartak Moscow | 2 | 1.61 | 0:1 | W | ||
Qarabag – Sheriff Tiraspol | 1 | 1.61 | 2:1 | W |

Football accumulator 19.08.2020
Match | Tip | Odd | Res | W/L | ||
Ferencvaros TC v Djurgarden | 2 | 2.37 | 2:0 | W | ||
Zenit St Petersburg v CSKA Moscow | 1 | 1.75 | 2:1 | W | ||
Ural v Lokomotiv Moscow | X | 5.00 | 1:1 | W |

Football accumulator 15.08.2020
Match | Tip | Odd | Res | W/L | ||
Charleroi v KV Oostende | 1 | 1.45 | 1:0 | W | ||
Orebro v Djurgarden | 2 | 1.80 | 0:3 | W | ||
Ross County v Dundee Utd | 2 | 2.87 | 1:2 | W |

Football accumulator 10.08.2020
Match | Tip | Odd | Res | W/L | ||
Inter v Bayer Leverkusen | 1 | 2.05 | 2:1 | W | ||
Ural v Dynamo Moscow | 2 | 2.40 | 0:2 | W | ||
Pescara v Perugia | 1 | 2.40 | 2:1 | W |

Football accumulator 01.08.2020
Match | Tip | Odd | Res | W/L | ||
Napoli – Lazio | 1 | 3.25 | 3:1 | W | ||
Arsenal – Chelsea | 1 | 3.40 | 2:1 | W | ||
AC Milan – Cagliari | 1 | 1.36 | 3:0 | W |

Football accumulator 14.06.2020
Match | Tip | Odd | Res | W/L | ||
Rapid Vienna v Wolfsberger AC | 1 | 2.20 | 2:1 | W | ||
Mainz v Augsburg | 2 | 3.60 | 0:1 | W | ||
Sigma Olomouc v Viktotia Plzen | 2 | 1.61 | 0:1 | W |

Football accumulator 13.06.2020
Match | Tip | Odd | Res | W/L | ||
Fortuna Dusseldorf v Borussia Dortmund | 2 | 1.50 | 0:1 | W | ||
Wolfsburg v SC Freiburg | 1 | 1.72 | 2:2 | L | ||
SCR Altach v St Polten | 1 | 1.80 | 2:0 | W | ||
Mallorca v Barcelona | 2 ( -1.50) | 2.20 | 0:4 | W |

Football accumulator 06.06.2020
Match | Tip | Odd | Res | W/L | ||
Boavista v Moreirnese | 2 | 3.75 | 0:1 | W | ||
Ujpest v Honved | 1 | 2.00 | 1:0 | W | ||
Bayer Leverkusen v Bayern Munich | 2 | 1.61 | 2:4 | W |

Football accumulator 31.05.2020
Match | Tip | Odd | Res | W/L | ||
Teplice v Opava | X | 3.50 | 2:2 | W | ||
Honved v Debrecen | 1 | 2.70 | 3:0 | W | ||
B. Monchengladbach v Union Berlin | 1 | 1.53 | 4:1 | W |

Football accumulator 30.05.2020
Match | Tip | Odd | Res | W/L | ||
Hertha Berlin v Augsburg | 1 | 2.00 | 2:0 | W | ||
Mainz v Hoffenheim | 3+ | 1.57 | 0:1 | L | ||
Sigma Olomouc v FK Pribram | 1 | 1.57 | 1:2 | L |

Football accumulator 17.05.2020
Match | Tip | Odd | Res | W/L | ||
Cologne v Mainz | X | 3.80 | 2:2 | W | ||
Seoul v Gwangju FC | 1 | 2.10 | 1:0 | W | ||
Dinamo Minsk v Isloch | 1 | 1.80 | 1:0 | W |

Football accumulator 16.05.2020
Match | Tip | Odd | Res | W/L | ||
Augsburg v Wolfsburg | 2 | 2.10 | 1:2 | W | ||
BATE Borisov v FC Slutsk | 1 | 1.36 | 3:0 | W | ||
TSG Hoffenheim v Hertha Berlin | 2 | 3.80 | 0:3 | W |

Football accumulator 08.03.2020
Match | Tip | Odd | Res | W/L | ||
Rennes v Montpellier | 1 | 2.25 | 5:0 | W | ||
Groningen v PSV | 2 | 2.25 | 0:1 | W | ||
Moreirense v Maritimo | 1 | 2.20 | 2:0 | W |

Football accumulator 07.03.2020
Match | Tip | Odd | Res | W/L |
Sheff Utd v Norwich | 1 | 1.66 | 2:1 | W |
FC Emmen v Venlo | 2 | 1.95 | -3:0 | W |
KV Oostende v Genk | 2 | 2.05 | 2:4 | W |
Aberdeen v Hibernian | 1 | 2.10 | 3:1 | W |

Football accumulator 03.03.2020
Match | Tip | Odd | Res | W/L |
West Brom v Newcastle | 2 | 2.80 | 2:3 | W |
Famalicao v Sporting | 2 | 2.15 | 3:1 | L |
Livorno v Frosinone | X | 3.10 | 2:2 | W |

Football accumulator 01.03.2020
Match | Tip | Odd | Res | W/L |
Cagliari v Roma | 2 | 2.15 | 3:4 | W |
Bordeaux – Nice | X | 3.60 | 1:1 | W |
Pescara – Ascoli | 1 | 2.05 | 2:1 | W |

Football Accumulator 29.02.2020
Match | Tip | Odd | Res | W/L |
Mainz v Paderborn | 1 | 1.75 | 2:0 | W |
Valencia v Betis | 1 | 2.00 | 2:1 | W |
Esbjerg v FC Nordsjaelland | 2 | 2.30 | 1:2 | W |
Fulham v Preston | 1 | 2.00 | 2:0 | W |

Football accumulator 22.02.2020
Match | Tip | Odd | Res | W/L |
Angers v Montpellier | 1 | 2.50 | 1:0 | W |
Schalke v RB Leipzig | 2 | 1.75 | 0:5 | W |
Barnsley v Middlesbrough | 1 | 2.50 | 1:0 | W |

Football accumulator 16.02.2020
Match | Tip | Odd | Res | W/L |
Sampdoria v Fiorentina | 2 | 2.80 | 1:5 | W |
Vitesse v Heerenveen | 1 | 1.90 | 4:2 | W |
Genk v Standard Liege | 2 | 2.70 | 1:3 | W |
Arsenal v Newcastle | 1 | 1.44 | 4:0 | W |

Football accumulator 09.02.2020
Match | Tip | Odd | Res | W/L |
Montpellier v St Etienne | 1 | 2.10 | 1:0 | W |
Parma v Lazio | 2 | 1.75 | 0:1 | W |
CD Aves v Rio Ave | 2 | 2.25 | 0:4 | W |
Malaga v Numancia | 1 | 2.10 | 2:1 | W |

Football accumulator 08.02.2020
Match | Tip | Odd | Res | W/L |
Hertha Berlin v Mainz | 2 | 3.60 | 1:3 | W |
PSV v Willem II | 1 | 1.60 | 3:0 | W |
St. Truiden v Eupen | 1 | 2.10 | 5:2 | W |

Football accumulator 04.02.2020
Match | Tip | Odd | Res | W/L |
Tranmere v Doncaster | 2 | 2.37 | 0:3 | W |
Lille v Rennes | 1 | 2.20 | 1:0 | W |
Lens v Troyes | 1 | 1.85 | 1:0 | W |

Football accumulator 02.02.2020
Match | Tip | Odd | Res | W/L |
Paderborn v Wolfsburg | 2 | 1.90 | 2:4 | W |
Udinese v Inter | 2 | 1.80 | 0:2 | W |
Anderlecht v Mouscron | 1 | 1.50 | 1:0 | W |
R. Oviedo v Albacete | 1 | 2.20 | 3:1 | W |

Football accumulator 01.02.2020
Match | Tip | Odd | Res | W/L |
Hoffenheim – B. Leverkusen | 1 | 3.10 | 2:1 | W |
KV Mechelen – Gent | 2 | 2.00 | 0:3 | W |
Fulham – Huddersfield | 1 | 1.75 | 3:2 | W |
Football accumulator 26.01.2020
Match | Tip | Odd | Res | W/L | ||
Brescia – AC Milan | 2 | 1.90 | 0:1 | W | ||
Venlo – Utrecht | X | 3.75 | 1:1 | W | ||
Lille – Paris SG | 2 | 1.45 | 0:2 | W |
Football accumulator 19.01.2020
Match | Tip | Odd | Res | W/L | ||
Betis – Real Sociedad | 1 | 2.60 | 3:0 | W | ||
Nottingham – Luton | 1 | 1.65 | 3:1 | W | ||
Paderborn – Bayer Leverkusen | 2 | 1.61 | 1:4 | W | ||
Spezia – Cittadella | X2 | 1.66 | 1:1 | W |
Football accumulator 11.01.2020
Match | Tip | Odd | Res | W/L | ||
Everton – Brighton | 1 | 1.90 | 1:0 | W | ||
Bordeaux – Lyon | 2 | 2.50 | 1:2 | W | ||
Boavista – Famalicao | 2 | 2.70 | 0:1 | W |
Football accumulator 05.01.2020
Match | Tip | Odd | Res | W/L | ||
Rayo Vallecano – Girona | 1 | 2.15 | 1:0 | W | ||
QPR – Swansea | 1 | 2.50 | 5:1 | W | ||
Brescia – Lazio | 2 | 1.70 | 1:2 | W | ||
R. Oviedo – Malaga | X2 | 1.53 | 1:1 | W |